Project Update
Discover the latest progress and insights from the LIFE SUNRISE project.
The LIFE SUNRISE project primarily aims to scale up and demonstrate Epishine's paradigm-shifting technology. This advancement will broaden access to innovative organic photovoltaic (OPV) solutions within the Internet of Things (IoT) context, and potentially, in Building-Integrated Photovoltaics (BIPV) in the long term. The project is focused on offering affordable organic solar cells in massive volumes, with a minimal climate impact during production.
Buildings in Europe are responsible for 40% of energy consumption and 36% of emissions. Thus, reducing the carbon footprint of buildings is vital to achieving the goals set by the European Commission. This initiative is particularly important in addressing the current challenges in sustainable building management.
Another significant issue in the EU is the massive amount of battery waste, with 200,000 tonnes of batteries sold annually and less than 50% being recycled. This not only creates a major waste problem but also limits the deployment of ubiquitous sensors, especially indoors, which is a critical barrier that the IoT sensor industry needs to overcome. The LIFE SUNRISE project aims to help the European Commission accelerate progress in preventing and mitigating battery waste in the IoT sector. In the long run, this could lead to an increase in the production of renewable energy, including BIPV.
The project represents a pioneering effort in demonstrating the effective production of innovative OPV solar cells, specifically for IoT applications. It includes building a pilot facility to validate the production components and systems at an industrially relevant scale and under full operating conditions. Epishine will demonstrate the OPV technology in partnership with five European associated partners from Sweden, Spain, Germany, and Switzerland.
The success of this pilot approach is crucial for replicating and scaling the technology to other sites across Europe and globally. A successful LIFE SUNRISE project will enable Epishine’s vision of creating a planetary impact by enabling organic solar power to be accessible everywhere.
Funded by the European Union. Views and opinions expressed are however those of the authors only and do not necessarily reflect those of the European Union. The European Union can not be held responsible for them.
Discover the latest progress and insights from the LIFE SUNRISE project.
Efficient energy capture and storage are essential for powering modern electronics, especially as sustainability takes center stage. Epishine’s organic solar cells provide an innovative way to ...
Read full articleUnderstanding indoor light availability is essential for both functionality and comfort in indoor spaces. It’s also a critical factor when evaluating the possibility of using energy harvesting — ...
Read full articleEpishine, a leader in organic solar cells, and NGK INSULATORS LTD., a global pioneer in battery technology, are thrilled to announce their partnership. This collaboration aims to further strengthen ...
Read full articleAbout cookies on this site
We use cookies to collect and analyse information on site performance and usage, to provide social media features and to enhance and customise content and advertisements.
About cookies on this site
Cookies used on the site are categorized and below you can read about each category and allow or deny some or all of them. When categories than have been previously allowed are disabled, all cookies assigned to that category will be removed from your browser. Additionally you can see a list of cookies assigned to each category and detailed information in the cookie declaration.
Necessary cookies
Some cookies are required to provide core functionality. The website won't function properly without these cookies and they are enabled by default and cannot be disabled.
CookieHub is a Consent Management Platform (CMP) which allows users to control storage and processing of personal information.
Cloudflare is a global network designed to make everything you connect to the Internet secure, private, fast, and reliable.
Google reCaptcha enables web hosts to distinguish between human and automated access to websites.
Preferences
Preference cookies enables the web site to remember information to customize how the web site looks or behaves for each user. This may include storing selected currency, region, language or color theme.
Analytical cookies
Analytical cookies help us improve our website by collecting and reporting information on its usage.
Google Analytics is a web analytics service offered by Google that tracks and reports website traffic.
Hotjar is a product experience insights platform that gives you behavior analytics and feedback data to help you empathize with and understand your customers.
HubSpot is a CRM platform that provides tools for marketing, sales, and customer service.
Clarity is a user behavior analytics tool that helps you understand how users interact with your website.
Marketing cookies
Marketing cookies are used to track visitors across websites to allow publishers to display relevant and engaging advertisements. By enabling marketing cookies, you grant permission for personalized advertising across various platforms.
The LinkedIn Insight tag powers conversion tracking, website audiences, and website demographics within the LinkedIn system.
Microsoft Advertising (formerly Bing Ads) is a service that provides pay per click advertising on the Bing, Yahoo!, and DuckDuckGo search engines.
Other cookies
The cookies in this category have not yet been categorized and the purpose may be unknown at this time.
Cookies used on the site are categorized and below you can read about each category and allow or deny some or all of them. When categories than have been previously allowed are disabled, all cookies assigned to that category will be removed from your browser. Additionally you can see a list of cookies assigned to each category and detailed information in the cookie declaration.
Necessary cookies
Some cookies are required to provide core functionality. The website won't function properly without these cookies and they are enabled by default and cannot be disabled.
Name | Hostname | Vendor | Expiry |
---|---|---|---|
__cf_bm | .epishine.com | Cloudflare, Inc. | 1 hour |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. | |||
__cf_bm | .hubspot.com | Cloudflare, Inc. | 1 hour |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. | |||
_cfuvid | .hubspot.com | Session | |
Used by Cloudflare WAF to distinguish individual users who share the same IP address and apply rate limits | |||
__cf_bm | .hsforms.com | Cloudflare, Inc. | 1 hour |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. | |||
_cfuvid | .hsforms.com | Session | |
Used by Cloudflare WAF to distinguish individual users who share the same IP address and apply rate limits | |||
__cf_bm | .www.epishine.com | Cloudflare, Inc. | 1 hour |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. | |||
cookiehub | .epishine.com | CookieHub | 365 days |
Used by CookieHub to store information about whether visitors have given or declined the use of cookie categories used on the site. | |||
_GRECAPTCHA | www.google.com | 180 days | |
Used by Google reCaptcha for risk analysis | |||
_cfuvid | .epishine.com | Session | |
Used by Cloudflare WAF to distinguish individual users who share the same IP address and apply rate limits | |||
_cfuvid | .www.epishine.com | Session | |
Used by Cloudflare WAF to distinguish individual users who share the same IP address and apply rate limits | |||
__cf_bm | .hubspotusercontent-na1.net | Cloudflare, Inc. | 1 hour |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. | |||
__cf_bm | .hs-analytics.net | Cloudflare, Inc. | 1 hour |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. | |||
__cf_bm | .hs-banner.com | Cloudflare, Inc. | 1 hour |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. | |||
__cf_bm | .hubspot.net | Cloudflare, Inc. | 1 hour |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. | |||
__cf_bm | .hubspotvideo.com | Cloudflare, Inc. | 1 hour |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. | |||
__cf_bm | .hsappstatic.net | Cloudflare, Inc. | 1 hour |
The __cf_bm cookie supports Cloudflare Bot Management by managing incoming traffic that matches criteria associated with bots. The cookie does not collect any personal data, and any information collected is subject to one-way encryption. |
Preferences
Preference cookies enables the web site to remember information to customize how the web site looks or behaves for each user. This may include storing selected currency, region, language or color theme.
Name | Hostname | Vendor | Expiry |
---|---|---|---|
lidc | .linkedin.com | LinkedIn Ireland Unlimited Company | 1 day |
Used by LinkedIn for routing. | |||
li_gc | .linkedin.com | LinkedIn Ireland Unlimited Company | 180 days |
Used by LinkedIn to store consent of guests regarding the use of cookies for non-essential purposes |
Analytical cookies
Analytical cookies help us improve our website by collecting and reporting information on its usage.
Name | Hostname | Vendor | Expiry |
---|---|---|---|
bcookie | .linkedin.com | LinkedIn Ireland Unlimited Company | 365 days |
This is a Microsoft MSN 1st party cookie for sharing the content of the website via social media. | |||
_hjSessionUser_ | .epishine.com | Hotjar | 365 days |
Hotjar cookie. This cookie is set when the customer first lands on a page with the Hotjar script. It is used to persist the Hotjar User ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. | |||
_hjSession_ | .epishine.com | Hotjar | 1 hour |
Used by Hotjar to hold current session data. | |||
hjActiveViewportIds | Hotjar | Persistent | |
User by Hotjar to store user active viewports IDs and an expirationTimestamp that is used to validate active viewports on script initialization. | |||
hjViewportId | Hotjar | Session | |
This Hotjar cookie stores information about the user viewport such as size and dimensions. | |||
_ga | .epishine.com | 400 days | |
Contains a unique identifier used by Google Analytics to determine that two distinct hits belong to the same user across browsing sessions. | |||
_gid | .epishine.com | 1 day | |
Contains a unique identifier used by Google Analytics to determine that two distinct hits belong to the same user across browsing sessions. | |||
_gat_ | .epishine.com | 1 hour | |
Used by Google Analytics to throttle request rate (limit the collection of data on high traffic sites) | |||
_ga_ | .epishine.com | 400 days | |
Contains a unique identifier used by Google Analytics 4 to determine that two distinct hits belong to the same user across browsing sessions. | |||
__hstc | .epishine.com | HubSpot | 180 days |
This cookie name is associated with websites built on the HubSpot platform. This is the main cookie for tracking visitors. It contains the domain, utk, initial timestamp (first visit), last timestamp (last visit), current timestamp (this visit), and session number (increments for each subsequent session). | |||
hubspotutk | .epishine.com | HubSpot | 180 days |
This cookie name is associated with websites built on the HubSpot platform. This cookie is used to keep track of a visitor's identity. This cookie is passed to HubSpot on form submission and used when deduplicating contacts. | |||
__hssrc | .epishine.com | HubSpot | Session |
This cookie name is associated with websites built on the HubSpot platform. Whenever HubSpot changes the session cookie, this cookie is also set to determine if the visitor has restarted their browser. If this cookie does not exist when HubSpot manages cookies, it is considered a new session. | |||
__hssc | .epishine.com | HubSpot | 1 hour |
This cookie name is associated with websites built on the HubSpot platform. This cookie keeps track of sessions. This is used to determine if HubSpot should increment the session number and timestamps in the __hstc cookie. It contains the domain, viewCount (increments each pageView in a session), and session start timestamp. | |||
CLID | www.clarity.ms | Microsoft | 365 days |
Identifies the first-time Clarity saw this user on any site using Clarity. | |||
_clck | .epishine.com | Microsoft | 365 days |
Persists the Clarity User ID and preferences, unique to that site, on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. | |||
_clsk | .epishine.com | Microsoft | 1 day |
Connects multiple page views by a user into a single Clarity session recording. | |||
PugT | .pubmatic.com | PubMatic, Inc | 30 days |
Used to determine the number of times the cookies have been updated in the visitor's browser. Used to optimize the website's server efficiency. | |||
MUID | .bing.com | Microsoft | 390 days |
Microsoft User Identifier tracking cookie used by Bing Ads. It can be set by embedded microsoft scripts. Widely believed to sync across many different Microsoft domains, allowing user tracking. | |||
MR | .c.bing.com | Microsoft | 7 days |
Used by Microsoft Clarity to indicate whether to refresh MUID. | |||
SM | .c.clarity.ms | Microsoft | Session |
This cookie is installed by Clarity. The cookie is used to store non-personally identifiable information. The cookie is used in synchronizing the MUID (Microsoft unique user ID) across Microsoft domains. | |||
MUID | .clarity.ms | Microsoft | 390 days |
Microsoft User Identifier tracking cookie used by Bing Ads. It can be set by embedded microsoft scripts. Widely believed to sync across many different Microsoft domains, allowing user tracking. | |||
MR | .c.clarity.ms | Microsoft | 7 days |
Used by Microsoft Clarity to indicate whether to refresh MUID. | |||
_cltk | Microsoft | Session | |
This cookie is installed by Microsoft Clarity tool and stores information about how visitors use the website |
Marketing cookies
Marketing cookies are used to track visitors across websites to allow publishers to display relevant and engaging advertisements. By enabling marketing cookies, you grant permission for personalized advertising across various platforms.
Name | Hostname | Vendor | Expiry |
---|---|---|---|
__adroll | .d.adroll.com | NextRoll, Inc. | 395 days |
Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | |||
receive-cookie-deprecation | .d.adroll.com | 395 days | |
Privacy Sandbox testing cookie to preview how site behavior and functionality work without third-party cookies. | |||
receive-cookie-deprecation | .adroll.com | 395 days | |
Privacy Sandbox testing cookie to preview how site behavior and functionality work without third-party cookies. | |||
__adroll_shared | .adroll.com | 395 days | |
Collects data on the user across websites - This data is used to make advertisement more relevant. | |||
UserMatchHistory | .linkedin.com | LinkedIn Ireland Unlimited Company | 30 days |
Contains a unique identifier used by LinkedIn to determine that two distinct hits belong to the same user across browsing sessions. | |||
AnalyticsSyncHistory | .linkedin.com | LinkedIn Ireland Unlimited Company | 30 days |
Used by LinkedIn to store information about the time a sync with the lms_analytics cookie took place for users in the Designated Countries | |||
__ar_v4 | .www.epishine.com | 365 days | |
Optimises ad display based on the user's movement combined and various advertiser bids for displaying user ads. | |||
CMID | .casalemedia.com | Casale Media | 365 days |
Cookie is set by Casale Media. The main business activity is linked to advertising and tracking the products users are looking at. | |||
CMPS | .casalemedia.com | 90 days | |
Cookie is set by Casale Media. The main business activity is linked to advertising and tracking the products users are looking at. | |||
CMPRO | .casalemedia.com | Casale Media | 90 days |
Cookie is set by Casale Media. The main business activity is linked to advertising and tracking the products users are looking at. | |||
bscookie | .www.linkedin.com | LinkedIn Ireland Unlimited Company | 365 days |
Used by the social networking service, LinkedIn, for tracking the use of embedded services. | |||
__adroll_fpc | .epishine.com | 365 days, 6 hours | |
Used to identify the visitor across visits and devices. This allows the website to present the visitor with relevant advertisement - The service is provided by third party advertisement hubs, which facilitate real-time bidding for advertisers. | |||
TapAd_TS | .tapad.com | Tapad, Inc. | 60 days |
The cookie is set by Tapad.com. The purpose of the cookie is to track users across devices to enable targeted advertising. | |||
TapAd_DID | .tapad.com | Tapad, Inc. | 60 days |
The cookie is set by Tapad.com. The purpose of the cookie is to track users across devices to enable targeted advertising. | |||
TapAd_3WAY_SYNCS | .tapad.com | Tapad, Inc. | 60 days |
The cookie is set by Tapad.com. The purpose of the cookie is to track users across devices to enable targeted advertising. | |||
KRTBCOOKIE_ | .pubmatic.com | 90 days | |
Registers a unique ID that identifies the user's device during return visits across websites that use the same ad network. The ID is used to allow targeted ads. | |||
XANDR_PANID | .adnxs.com | 90 days | |
Used by Xandr to store a unique randomly generated value that enables the Platform to distinguish browsers and devices. | |||
receive-cookie-deprecation | .adnxs.com | 400 days | |
Privacy Sandbox testing cookie to preview how site behavior and functionality work without third-party cookies. | |||
uuid2 | .adnxs.com | 90 days | |
This cookie contains a unique randomly-generated value that enables AppNexus to distinguish browsers and devices. This information is used by clients to select advertisements for delivery by the Platform, and to measure the performance of, and attribute payment for, those advertisements. | |||
anj | .adnxs.com | 90 days | |
Used by AppNexus and contains data denoting whether a cookie ID is synced with their partners. | |||
SRM_B | .c.bing.com | Microsoft | 390 days |
This cookie is installed by Microsoft Bing. Identifies unique web browsers visiting Microsoft sites. | |||
ANONCHK | .c.clarity.ms | Microsoft | 1 hour |
Used to store session ID for a users session to ensure that clicks from adverts on the Bing search engine are verified for reporting purposes and for personalisation |
Other cookies
The cookies in this category have not yet been categorized and the purpose may be unknown at this time.
Name | Hostname | Vendor | Expiry |
---|---|---|---|
r | .influ2.com | 365 days | |
adroll_flgs | Session | ||
adroll_dqs | Session |